training
![]() |
Our Classes Include: |
| Maryland Handgun Re-certification: | $100 |
| Introduction to Firearms (MD/DC/VA): | $100 |
| Expandable Baton (MEB)-Basic course: | $65 |
| Expandable Baton (MEB)-Advance course: | $80 |
| GSA/FPS A-1 Armed Training Program (40 hours): | $400 |
| GSA/FPS A-9 Armed Training Program (40 hours): | $450 |
| Maryland handgun (Armed Entry level): | $150 |
| GSA/FPS Class (Unarmed Entry level) 72 hours: | $400 |
| GSA/FPS Unarmed In-Service Training 40 hours: | $150 |
| ARC Infant/Child CPR/AED: | $50 |
| ARC Adult/Child CPR/AED: | $50 |
| ARC First Aid: | $50 |
| ARC Standard FA/AICCPR/AED: | $100 |
| Heart Savers FA/AICCPR/AED: | $100 |
| ARC Standard FA/ACCPR: | $75 |
| Heart Savers FA: | $50 |
| O1E Security Officer Core Subject (Unarmed): | $115 |
| O1I Security Officer In-Service Training: | $60 |
| O5E Arrest Authority: | $60 |
| O7E VA Entry Level Firearms & Arrest Auth.: | $250 |
| O7R Firearms Re-qualification: | $100 |
| O8E VA Entry Level Shotgun: | $120 |
| O8R Shotgun Re-qualification: | $70 |
| O9E VA Advanced Handgun + Ammo: | $250 |
| O9R VAA Handgun Re-qualification + Ammo: | $200 |
| Oleoresin Capsicum (OC Pepper Spray): | $80 |
| DCJS Block (O1E,05E,O7E): | $350 |
| DC SPO Armed: | $250 |
| DC SPO Renewal: | $100 |
| O3E Armored Car Personnel: | $150 |
| Basic Handcuffing Techniques: | $50 |
| Healthcare Provider (BLS): | $100 |
| Conceal Carry Firearms Permit | $150 |
| Fingerprinting Services | $25 |
| DCJS ID Photo shot | $10 |
| Passport Photograph | $10 |
| Intro to Security (Maryland) | $100 |
Please check the fees periodically. They may be updated by us without notice to you. Contact us for more information.


0 Comments
You can be the first one to leave a comment.